Eastern North Carolina
School for the Deaf

Player |
Age |
Grade |
Height |
Dark # |
Light # |
|---|---|---|---|---|---|
| Marshaka Simmons | 17 | 10 | 5' 6" | 4 | 4 |
| Ayana Boone | 16 | 10 | 5' 5" | 5 | 5 |
| Dennisha Snead | 16 | 10 | 5' 0" | 10 | 10 |
| Mahogony Baker | 16 | 9 | 5' 7" | 20 | 20 |
| Ashley Mitchell | 15 | 7 | 5' 0" | 21 | 21 |
| Shaquianna Green | 15 | 8 | 5' 7" | 22 | 22 |
| Diamond Greenhill | 14 | 7 | 5' 7" | 31 | 31 |
| Tatyana Blount | 15 | 8 | 5' 7" | 50 | 50 |
| Mascot: The Fighting Hornets Colors: Forest Green & Old Gold Principal: Dr. Yvonne Barnes Athletics Director: Leonard Baker |
Head Coach: Greg Elks Coach: Evelyn Varnell Manager: Ericka Smith Statistician: Velma Sharpe-Vick |
||||
