![]()
CLICK ON THE PICTURE TO ENLARGE
![]()
| Name | Grade | Height | Dark # | Light # |
| Mynor Moore | SR | 4'11" | 10 | 10 |
| Dorian Smith | SOPH | 5'1" | 12 | 12 |
| Devyn Johnson | SR | 5'10" | 21 | 21 |
| Aaron Quillen | SOPH | 5'5" | 22 | 22 |
| Kason Wallace | 9th | 5'7" | 23 | 23 |
| Ethan Dotson | SOPH | 5'6" | 32 | 32 |
| Steve Wessely | JR | 5'10" | 33 | 33 |
| Aaron Kincaid | JR | 5'10" | 40 | 40 |
| Olatude Thom | 9th | 5'9" | 42 | 42 |
| Timothy Smith | JR | 6'1" | 44 | 44 |
Virginia School for the Deaf & Blind
School Colors: Red & Black
Mascot: Cardinals
Superintendent: Dr. Nancy Armstrong
Prinicpal: Jack Johnson
Athletic Director: J. Wayne Hite
Head Coach: Cliff Watson
Assistant Coach: Todd Murano
Statistician:
George Neher & Douglas Nunnally, III
Manager: Xandra Amheim











